Items | CE7000-60 |
Configuration | Grit rolling type |
Max. cutting area (W x L) (*1) | 603mm × 50mm |
Cutting area of guaranteed accuracy (*1) | 583mm × 2m |
Mountable roll media mass | 9 kg |
Number of push rollers | 2 rollers |
Max. cutting speed | 900mm/s ,at 45° direction |
Acceleration | Max 21.2 s2 at 45° direction |
Cutting force | Max. 4.41N (450gf) |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) |
Mechanical resolution | 0.005mm |
Programmable resolution | GP-GL 0.1/0.05/0.025/0.01 HP-GL™ (*2 0.025?????? |
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) |
Mountable number of tools | 1 tool |
Blade types | Supersteel |
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen |
Media types | Up to 0.25mm thickness, Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) |
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX |
Buffer memory | 2MB |
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*2) |
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages |
Power source | 100V to 240V AC, 200V to 240V AC, 50 / 60 Hz |
Power consumption | Up to 100W |
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) |
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) |
Reviews
There are no reviews yet.